CHOQUETTE, Pascal
| Birth Name | CHOQUETTE, Pascal |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 1884 | Watertown, South Dakota | ||
|
|
||||
| Death | 1884 | South Dakota, USA | ||
|
Note
exposure in a Dakota blizzard |
||||
| Birth | 4 AOÛ 1840 | Marieville, comté Rouville, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Charles | 11 FÉV 1799 | ||
| Mother | SURPRENANT, Scéleste dite Lafontaine | 16 MAI 1800 | ||
| Sister | CHOQUET, Clémence | November 2, 1816 | 21 MAI 1902 | |
| Sister | CHOQUET, Josette | 10 AOÛ 1818 | 17 JUI 1820 | |
| Sister | CHOQUETTE, Marie Flavie “Flora” | 22 AVR 1820 | 2 JUI 1906 | |
| Sister | CHOQUET, Domitilde Aurélie | 10 MAI 1822 | 10 JUI 1907 | |
| Sister | CHOQUET, Martine | 6 JUI 1824 | 27 AVR 1827 | |
| Brother | CHOQUET, François | 17 JUI 1826 | 29 MAI 1830 | |
| Sister | CHOQUETTE, Onésime | 15 MAI 1828 | 21 DÉC 1902 | |
| Sister | CHOQUET, Anastasie | March 18, 1830 | ||
| Brother | CHOQUET, Isaï | January 1, 1832 | ||
| Sister | CHOQUET, Euphrosine | March 7, 1834 | 17 MAI 1855 | |
| Sister | CHOQUET, Euphémie | 6 MAI 1836 | ||
| Sister | CHOQUET, Rosalie | 6 MAI 1838 | March 21, 1920 | |
| CHOQUETTE, Pascal | 4 AOÛ 1840 | 1884 | ||
| Sister | CHOQUET, Célina | November 5, 1845 | 18 JUI 1848 |
Families
Famille de CHOQUETTE, Pascal et BENOIT, Prudence |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | BENOIT, Prudence ( * 17 AVR 1844 + 22 MAI 1892 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Alphonse Louis | 10 MAI 1883 | 27 DÉC 1952 |
| CHOQUETTE, Joseph Henry | 14 AVR 1875 | 26 JUI 1957 |
| CHOQUETTE, Rose Delima “Delia” | 23 AVR 1865 | |
| CHOQUETTE, Napoleon Anthony | 25 MAI 1866 | 23 MAI 1942 |
| CHOQUETTE, Damase “Thomas” Fred | 5 MAI 1873 | November 20, 1933 |
| CHOQUETTE, Ida | AVR 1882 | |
| CHOQUETTE, Alphonsence “Alicia” | DÉC 1869 | |
| CHOQUETTE, Israel Charles | January 27, 1864 | 2 JUI 1904 |
| CHOQUETTE, Rose | 1870 | |
| CHOQUETTE, Josephine Arselie | January 9, 1872 | November 30, 1933 |
| CHOQUETTE, William Larie | November 9, 1876 | November 13, 1924 |
| CHOQUETTE, Julia Adeline | January 6, 1879 | 24 JUI 1943 |
| CHOQUETTE, Henry | 1881 | 1888 |
| CHOQUETTE, Anne | 1885 |
Pedigree
-
CHOQUET, Charles
-
SURPRENANT, Scéleste dite Lafontaine
- CHOQUET, Josette
- CHOQUET, Domitilde Aurélie
- CHOQUETTE, Onésime
- CHOQUET, François
- CHOQUETTE, Marie Flavie “Flora”
-
CHOQUETTE, Pascal
-
BENOIT, Prudence
- CHOQUETTE, Israel Charles
- CHOQUETTE, Rose Delima “Delia”
- CHOQUETTE, Napoleon Anthony
- CHOQUETTE, Alphonsence “Alicia”
- CHOQUETTE, Rose
- CHOQUETTE, Josephine Arselie
- CHOQUETTE, Damase “Thomas” Fred
- CHOQUETTE, Joseph Henry
- CHOQUETTE, William Larie
- CHOQUETTE, Julia Adeline
- CHOQUETTE, Henry
- CHOQUETTE, Ida
- CHOQUETTE, Alphonse Louis
- CHOQUETTE, Anne
-
BENOIT, Prudence
- CHOQUET, Martine
- CHOQUET, Euphémie
- CHOQUET, Rosalie
- CHOQUET, Clémence
- CHOQUET, Anastasie
- CHOQUET, Isaï
- CHOQUET, Euphrosine
- CHOQUET, Célina
-
SURPRENANT, Scéleste dite Lafontaine