CHOQUETTE, Ernest Neil
| Birth Name | CHOQUETTE, Ernest Neil |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1992 | Sparks, Reno, Nevada | ||
|
|
||||
| Birth | 25 FÉV 1936 | Pawtucket, Rhode Island, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Edward Joseph | 29 JUI 1910 | January 6, 1957 | |
| Mother | MONTY, Victoria Marie | November 1, 1915 | 3 JUI 1972 | |
| Brother | CHOQUETTE, Francis Edward | 14 AOÛ 1929 | 15 DÉC 1989 | |
| Brother | CHOQUETTE, Robert L | October 28, 1934 | November 19, 2008 | |
| CHOQUETTE, Ernest Neil | 25 FÉV 1936 | 1992 | ||
| Sister | CHOQUETTE, Janice Evelyn | 6 MAI 1937 | ||
| Sister | CHOQUETTE, Barbara Ann | 12 JUI 1938 | September 14, 2011 | |
| Sister | CHOQUETTE, Audrey Marie | November 14, 1941 | September 22, 2005 | |
| Brother | CHOQUETTE, Merrill Wayne | 30 MAI 1949 | ||
| Brother | CHOQUETTE, Ronald Robert |
Families
Famille de CHOQUETTE, Ernest Neil et SABALA, Frances |
|||||||||||
| Married | Wife | SABALA, Frances ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Francis Jack | ||
| CHOQUETTE, Victoria |
Famille de CHOQUETTE, Ernest Neil et HARMS, Arlene
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Trinda | ||
| CHOQUETTE, Renee |