CHOQUETTE, Stanislas
| Birth Name | CHOQUETTE, Stanislas |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 AVR 1836 | St-Mathias-sur-Richelieu, comté Rouville, QC | ||
|
|
||||
| Death | 19 JUI 1874 | Stukely, comté Shefford, QC | ||
|
|
||||
| Burial | 22 JUI 1874 | par. Notre-Dame-de-Bonsecours | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Julien | January 27, 1808 | March 11, 1841 | |
| Mother | FRECHETTE, Elisabeth | March 26, 1811 | October 6, 1861 | |
| Brother | CHOQUETTE, Julien | 13 FÉV 1834 | 27 FÉV 1834 | |
| Sister | CHOQUETTE, Caroline | 13 FÉV 1834 | 27 FÉV 1834 | |
| CHOQUETTE, Stanislas | 29 AVR 1836 | 19 JUI 1874 | ||
| Sister | CHOQUETTE, Mathilde | 20 JUI 1840 | 2 DÉC 1841 |
Families
Famille de CHOQUETTE, Stanislas et DESMARAIS, Philomène |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | DESMARAIS, Philomène ( * 30 JUI 1840 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Marie Anne Catherine | 28 AVR 1874 | |
| CHOQUETTE, Hormisdas | 3 AVR 1863 | 14 DÉC 1942 |
| CHOQUETTE, Marie Elisabeth | 31 DÉC 1858 | 24 AOÛ 1859 |
| CHOQUETTE, Georgianna | 6 JUI 1867 | |
| CHOQUETTE, Elise | March 24, 1860 | |
| CHOQUETTE, Marie Léa | November 12, 1861 | 5 AVR 1915 |
| CHOQUETTE, Marie Céline | September 28, 1864 | |
| CHOQUETTE, Malvina | March 24, 1866 | |
| CHOQUETTE, Marie | October 10, 1869 | 18 JUI 1939 |
| CHOQUETTE, Philomène | March 26, 1871 | 6 AVR 1883 |
| CHOQUETTE, Elie | October 29, 1872 |
Pedigree
-
CHOQUETTE, Julien
-
FRECHETTE, Elisabeth
- CHOQUETTE, Julien
- CHOQUETTE, Caroline
- CHOQUETTE, Mathilde
- CHOQUETTE, Stanislas
-
FRECHETTE, Elisabeth