CHOQUETTE, Joseph Harvey Shackett sr
| Birth Name | CHOQUETTE, Joseph Harvey Shackett sr |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 MAI 1940 | |||
|
|
||||
| Death | 16 JUI 2003 | Houston, Harris county, Texas | ||
|
|
||||
| Burial | Earthman Resthaven cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Thomas Charles Shackett Sr | October 28, 1909 | 16 JUI 1964 | |
| Mother | MILLER, Elizabeth Irene | 8 AVR 1914 | March 31, 1977 | |
| Brother | CHOQUETTE, Thomas Charles Shackett Jr | |||
| CHOQUETTE, Joseph Harvey Shackett sr | 20 MAI 1940 | 16 JUI 2003 | ||
| Sister | CHOQUETTE, Sheila Marie Shackett | 5 DÉC 1942 | 6 AVR 2004 |
Families
Famille de CHOQUETTE, Joseph Harvey Shackett sr et PULIDO, Carmen Gloria |
||||||||||||||
| Married | Wife | PULIDO, Carmen Gloria ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Joseph Harvey Shackett jr | ||
| CHOQUETTE, John Duane Shackett | ||
| CHOQUETTE, Sondra Marie Shackett |