CHOQUETTE, Joseph Alfred
| Birth Name | CHOQUETTE, Joseph Alfred |
| Gender | male |
| Age at Death | 94 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 27, 1840 | St-Mathias-sur-Richelieu, comté Rouville, QC | ||
|
|
||||
| Death | 1935 | Holyoke, Massachusetts, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Edouard I | 24 JUI 1810 | 5 AVR 1884 | |
| Mother | MESSIER, Emérite | 18 JUI 1814 | 6 DÉC 1879 | |
| Sister | CHOQUETTE, Marie Emérite | September 5, 1832 | March 21, 1915 | |
| Brother | CHOQUETTE, Edouard II | 1 DÉC 1833 | March 4, 1905 | |
| Brother | CHOQUETTE, Julien | March 17, 1835 | March 29, 1835 | |
| Sister | CHOQUETTE, Caroline | March 6, 1836 | September 28, 1837 | |
| Brother | CHOQUETTE, Prudent | 21 MAI 1837 | 1908 | |
| Brother | CHOQUETTE, Edmond | January 26, 1839 | 1929 | |
| CHOQUETTE, Joseph Alfred | September 27, 1840 | 1935 | ||
| Sister | CHOQUETTE, Mathilde | March 16, 1842 | September 11, 1842 | |
| Brother | CHOQUETTE, Joseph | September 2, 1843 | 17 DÉC 1924 | |
| Sister | CHOQUETTE, Aglaé | 29 DÉC 1844 | 1923 | |
| Brother | CHOQUETTE, Solyme | 13 AVR 1846 | November 21, 1895 | |
| Brother | CHOQUETTE, David | 11 AVR 1849 | October 10, 1917 | |
| Brother | CHOQUET, Joseph Arsène | 30 JUI 1850 | 1915 | |
| Brother | CHOQUETTE, Isaïe | 22 FÉV 1852 | October 17, 1923 | |
| Brother | CHOQUETTE, Louis | 23 MAI 1853 | October 24, 1924 | |
| Brother | CHOQUETTE, Anonyme | October 13, 1854 | October 13, 1854 | |
| Brother | CHOQUETTE, Arthur | 22 DÉC 1858 | September 29, 1939 |
Families
Famille de CHOQUETTE, Joseph Alfred et D'ARTOIS, Marie Nathalie |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | D'ARTOIS, Marie Nathalie ( * September 6, 1847 + 3 DÉC 1938 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Frank Ernest | 1959 | |
| CHOQUETTE, Angéline Clara | 11 AOÛ 1873 | |
| CHOQUETTE, Joseph O. | 16 DÉC 1879 | October 31, 1884 |
| CHOQUETTE, Arthur Eudore | 20 JUI 1889 | |
| CHOQUETTE, Marie Lucrèce Nathalie | 21 AVR 1872 | 17 JUI 1872 |
| CHOQUETTE, Marie Reine Léopoldine | 24 AVR 1875 | 26 AVR 1875 |
| CHOQUETTE, Arsilas | 30 DÉC 1877 | |
| CHOQUETTE, Marie Anna Yvonne | 9 DÉC 1885 | AVR 1965 |
| CHOQUETTE, Rosanna (Anna) | March 28, 1871 | 25 AVR 1881 |
| CHOQUETTE, Joseph Mastaï | September 28, 1876 | |
| CHOQUETTE, Wilfrid Joseph | September 14, 1881 | 1 MAI 1942 |
| CHOQUETTE, Ernest Joseph H. | October 10, 1883 | |
| CHOQUETTE, Régina | 1886 | 1938 |
| CHOQUETTE, Arthur | September 20, 1887 | October 11, 1889 |
Pedigree
-
CHOQUETTE, Edouard I
-
MESSIER, Emérite
- CHOQUETTE, Edouard II
- CHOQUETTE, David
- CHOQUETTE, Solyme
- CHOQUETTE, Prudent
- CHOQUETTE, Arthur
- CHOQUETTE, Isaïe
- CHOQUETTE, Louis
- CHOQUETTE, Aglaé
- CHOQUET, Joseph Arsène
- CHOQUETTE, Marie Emérite
- CHOQUETTE, Julien
- CHOQUETTE, Caroline
- CHOQUETTE, Edmond
-
CHOQUETTE, Joseph Alfred
-
D'ARTOIS, Marie Nathalie
- CHOQUETTE, Rosanna (Anna)
- CHOQUETTE, Marie Lucrèce Nathalie
- CHOQUETTE, Angéline Clara
- CHOQUETTE, Marie Reine Léopoldine
- CHOQUETTE, Joseph Mastaï
- CHOQUETTE, Arsilas
- CHOQUETTE, Joseph O.
- CHOQUETTE, Wilfrid Joseph
- CHOQUETTE, Ernest Joseph H.
- CHOQUETTE, Marie Anna Yvonne
- CHOQUETTE, Régina
- CHOQUETTE, Arthur
- CHOQUETTE, Arthur Eudore
- CHOQUETTE, Frank Ernest
-
D'ARTOIS, Marie Nathalie
- CHOQUETTE, Mathilde
- CHOQUETTE, Joseph
- CHOQUETTE, Anonyme
-
MESSIER, Emérite