CHOQUETTE, Brenda Joyce Shackett
| Birth Name | CHOQUETTE, Brenda Joyce Shackett |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 JUI 1940 | Shoreham, Addison county, Vermont | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Quinton L Shackett | March 26, 1912 | 7 FÉV 2007 | |
| Mother | COUTURE, Clarice | September 18, 1916 | October 13, 2002 | |
| CHOQUETTE, Brenda Joyce Shackett | 17 JUI 1940 |
Families
Famille de LADUKE, Unknown et CHOQUETTE, Brenda Joyce Shackett |
|||||||||||||||||
| Unknown | Partner | LADUKE, Unknown ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LADUKE, Kirk | ||
| LADUKE, Kelly | ||
| LADUKE, Dana | ||
| LADUKE, Scott |
Famille de SMITH, Burton Edward et CHOQUETTE, Brenda Joyce Shackett
Pedigree
-
CHOQUETTE, Quinton L Shackett
-
COUTURE, Clarice
- CHOQUETTE, Brenda Joyce Shackett
-
COUTURE, Clarice