CHOQUETTE, Alfred
| Birth Name | CHOQUETTE, Alfred |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 13, 1900 | Lac-à-la-Tortue, comté Champlain, QC | ||
|
|
||||
| Death | 24 AOÛ 1971 | Montréal, QC | ||
|
|
||||
| Burial | 27 AOÛ 1971 | Cimetière de l‘Est, Repos St-François-d’Assise | ||
|
Note
Repos St-François-d'Assise |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Moïse | 1876 | 10 AOÛ 1948 | |
| Mother | HENAULT, Célina | 5 FÉV 1871 | November 12, 1953 | |
| Brother | CHOQUET, Joseph Arthur | 31 AOÛ 1898 | 10 AOÛ 1899 | |
| Brother | CHOQUET, Anonyme | 16 AOÛ 1899 | 16 AOÛ 1899 | |
| Brother | CHOQUET, Anonyme | 16 AOÛ 1899 | 16 AOÛ 1899 | |
| CHOQUETTE, Alfred | October 13, 1900 | 24 AOÛ 1971 |
Families
Famille de CHOQUETTE, Alfred et BELLEMARE, Bernadette |
||||||||||||||||||||
| Married | Wife | BELLEMARE, Bernadette ( * January 11, 1910 + September 14, 1975 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Estelle | 13 AVR 1934 | 17 MAI 1964 |
| CHOQUETTE, Yolande | 21 JUI 1932 | September 7, 1967 |
| CHOQUETTE, Emilienne | 22 MAI 1928 | 15 DÉC 2018 |
| CHOQUETTE, Bernard | 23 AOÛ 1930 | 17 AVR 1988 |
| CHOQUETTE, Jinette | 3 AOÛ 1936 | 23 AVR 1937 |