CHOQUETTE, Bernard
| Birth Name | CHOQUETTE, Bernard |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 AOÛ 1930 | Dolbeau, comté Lac St-Jean, QC | ||
|
|
||||
| Death | 17 AVR 1988 | Montréal, QC | ||
|
|
||||
| Burial | 11 JUI 1988 | cimetière de l‘Est, Repos St-François-d’Assise | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Alfred | October 13, 1900 | 24 AOÛ 1971 | |
| Mother | BELLEMARE, Bernadette | January 11, 1910 | September 14, 1975 | |
| Sister | CHOQUETTE, Emilienne | 22 MAI 1928 | 15 DÉC 2018 | |
| CHOQUETTE, Bernard | 23 AOÛ 1930 | 17 AVR 1988 | ||
| Sister | CHOQUETTE, Yolande | 21 JUI 1932 | September 7, 1967 | |
| Sister | CHOQUETTE, Estelle | 13 AVR 1934 | 17 MAI 1964 | |
| Sister | CHOQUETTE, Jinette | 3 AOÛ 1936 | 23 AVR 1937 |
Families
Famille de CHOQUETTE, Bernard et SANSCARTIER, Armande |
|||||||||||||||||||||||
| Married | Wife | SANSCARTIER, Armande ( * March 25, 1937 + November 12, 1992 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Guy | ||
| CHOQUETTE, Sylvie | ||
| CHOQUETTE, Claude | ||
| CHOQUETTE, Stéphane | ||
| CHOQUETTE, Monique | ||
| CHOQUETTE, Denis | November 6, 1963 | 30 AOÛ 1985 |