CHOQUETTE, Mario
| Birth Name | CHOQUETTE, Mario |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Urbain | March 24, 1924 | September 27, 1991 | |
| Mother | BEGIN, Juliette | |||
| Sister | CHOQUETTE, Monique | |||
| Sister | CHOQUETTE, Martine | |||
| Sister | CHOQUETTE, Marie Josée | |||
| CHOQUETTE, Mario | ||||
| Sister | CHOQUETTE, Nathalie |
Families
Famille de CHOQUETTE, Mario et ROBICHAUD, Lise |
||
| Unknown | Partner | ROBICHAUD, Lise ( * + ... ) |