CHOQUETTE, Léo
| Birth Name | CHOQUETTE, Léo |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Louis | |||
| Mother | PERRAS, Valerie | |||
| CHOQUETTE, Léo | ||||
| Sister | CHOQUETTE, Rosalie | |||
| Sister | CHOQUETTE, Marguerite |
Pedigree
-
CHOQUETTE, Louis
-
PERRAS, Valerie
- CHOQUETTE, Léo
- CHOQUETTE, Rosalie
- CHOQUETTE, Marguerite
-
PERRAS, Valerie