CHOQUETTE, Rosalie
| Birth Name | CHOQUETTE, Rosalie |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Louis | |||
| Mother | PERRAS, Valerie | |||
| Brother | CHOQUETTE, Léo | |||
| CHOQUETTE, Rosalie | ||||
| Sister | CHOQUETTE, Marguerite |
Pedigree
-
CHOQUETTE, Louis
-
PERRAS, Valerie
- CHOQUETTE, Léo
- CHOQUETTE, Rosalie
- CHOQUETTE, Marguerite
-
PERRAS, Valerie