CHOQUETTE, Alain
| Birth Name | CHOQUETTE, Alain |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Jean Marcel | 21 DÉC 1927 | 2001 | |
| Mother | GAGNON, Laura | |||
| CHOQUETTE, Alain | ||||
| Sister | CHOQUETTE, Lorraine | |||
| Sister | CHOQUETTE, Nathalie |
Pedigree
-
CHOQUETTE, Jean Marcel
-
GAGNON, Laura
- CHOQUETTE, Nathalie
- CHOQUETTE, Lorraine
- CHOQUETTE, Alain
-
GAGNON, Laura