CHOQUETTE, Joan
| Birth Name | CHOQUETTE, Joan |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 AOÛ 1935 | Sandy Hill, Ottawa, Ontario | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Louis | 26 DÉC 1902 | 27 DÉC 1980 | |
| Mother | GILLESPIE, Ursula | March 12, 1899 | October 30, 1994 | |
| CHOQUETTE, Joan | 28 AOÛ 1935 | |||
| Sister | CHOQUETTE, Frankie | |||
| Sister | CHOQUETTE, Jacqueline | 22 AVR 1939 | 1 JUI 1956 |
Families
Famille de BAIZANA, John Adelard et CHOQUETTE, Joan |
|||||||||||||||||||||||
| Married | Husband | BAIZANA, John Adelard ( * 18 JUI 1934 + March 3, 2012 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BAIZANA, Deborah Ann | ||
| BAIZANA, Jennifer Lynne | ||
| BAIZANA, Stephanie Marie | ||
| BAIZANA, Patricia Colleen | ||
| BAIZANA, John Stephen | ||
| BAIZANA, Jill Elizabeth |