CHOQUETTE, Corine
| Birth Name | CHOQUETTE, Corine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1943 | New Bedford, Bristol county, Massachusetts, USA | ||
|
|
||||
| Birth | 25 MAI 1874 | Iberville, comté Iberville, QC | ||
|
|
||||
| Burial | Sacred Heart Old cemetery, New Bedford | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Isaïe | 22 FÉV 1852 | October 17, 1923 | |
| Mother | MEUNIER, Victoire | 14 DÉC 1851 | 7 MAI 1919 | |
| CHOQUETTE, Corine | 25 MAI 1874 | 1943 | ||
| Brother | CHOQUETTE, Eugène | 27 FÉV 1876 | 15 AVR 1879 | |
| Brother | CHOQUETTE, Saül | 10 FÉV 1878 | 12 AVR 1931 | |
| Brother | CHOQUETTE, Delphis | March 15, 1880 | 1 AVR 1962 | |
| Brother | CHOQUETTE, Joseph | 8 AVR 1882 | 4 JUI 1957 | |
| Brother | CHOQUETTE, Théophile | March 7, 1884 | 4 JUI 1938 | |
| Sister | CHOQUETTE, Marie Albina | October 12, 1889 | 19 AVR 1890 |
Families
Famille de CHAREST, Calixte et CHOQUETTE, Corine |
|||||||||||||||
| Married | Husband | CHAREST, Calixte ( * + ... ) | |||||||||||||
|
|||||||||||||||