CHOQUETTE, Doris
| Birth Name | CHOQUETTE, Doris |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | January 4, 2008 | Maison Darche, boul Taschereau, Brossard | ||
|
|
||||
| Birth | 11 MAI 1935 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | 31 DÉC 2007 | hôpital Charles-Lemoyne., St-Hubert, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Romulus | 2 AVR 1913 | September 16, 1988 | |
| Mother | CASAVANT, Léonie | 6 AVR 1911 | 2003 | |
| CHOQUETTE, Doris | 11 MAI 1935 | 31 DÉC 2007 | ||
| Sister | CHOQUETTE, Monique | 11 FÉV 1939 |
Families
Famille de MONDOR, Roland et CHOQUETTE, Doris |
||
| Married | Husband | MONDOR, Roland ( * + ... ) |
Pedigree
-
CHOQUETTE, Romulus
-
CASAVANT, Léonie
- CHOQUETTE, Monique
- CHOQUETTE, Doris
-
CASAVANT, Léonie