CHOQUET, Louis
| Birth Name | CHOQUET, Louis |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 JUI 1843 | Varennes, comté Verchères, QC | ||
|
|
||||
| Death | 13 AOÛ 1886 | Varennes, comté Verchères, QC | ||
|
|
||||
| Burial | 14 AOÛ 1886 | par. Ste-Anne | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Louis | September 25, 1823 | 19 DÉC 1874 | |
| Mother | BRODEUR, Madeleine | 25 FÉV 1826 | 2 AOÛ 1846 | |
| CHOQUET, Louis | 28 JUI 1843 | 13 AOÛ 1886 | ||
| Brother | CHOQUET, Joseph | October 31, 1844 | 6 AOÛ 1925 | |
| Brother | CHOQUET, Azarie | October 2, 1845 | October 3, 1845 |
Families
Famille de CHOQUET, Louis et BEAUCHEMIN, Marie Célina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | BEAUCHEMIN, Marie Célina ( * 14 JUI 1846 + 13 MAI 1897 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Célina | 10 JUI 1869 | March 12, 1896 |
| CHOQUETTE, Hormisdas | 10 JUI 1882 | January 5, 1957 |
| CHOQUET, Arthur | 16 JUI 1871 | March 29, 1932 |
| CHOQUET, Philibert | 17 AVR 1876 | 19 AOÛ 1945 |
| CHOQUET, Azarie | 23 AOÛ 1872 | 2 FÉV 1898 |
| CHOQUET, Rosa Azélie | 23 JUI 1885 | 3 MAI 1956 |
| CHOQUET, Victorine | 25 DÉC 1873 | 14 JUI 1874 |
| CHOQUETTE, Marie Alphonsine | 28 MAI 1881 | 11 JUI 1968 |
| CHOQUET, Rose Anna | October 9, 1867 | 7 DÉC 1870 |
| CHOQUET, Marie Azilda | March 8, 1875 | 17 JUI 1876 |
| CHOQUETTE, Joseph | October 4, 1877 | 13 JUI 1919 |
| CHOQUETTE, Zéphirine | March 2, 1880 | 24 AVR 1966 |
| CHOQUETTE, Alphonse | March 12, 1884 | 5 DÉC 1939 |
Pedigree
-
CHOQUET, Louis
-
BRODEUR, Madeleine
- CHOQUET, Louis
- CHOQUET, Joseph
- CHOQUET, Azarie
-
BRODEUR, Madeleine