CHOQUETTE, Alice Jane Shackett
| Birth Name | CHOQUETTE, Alice Jane Shackett |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | September 17, 1992 | Plattsburgh, Clinton County, New York, USA | ||
|
|
||||
| Birth | 14 AVR 1925 | Burlington, Chittenden County, Vermont, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Frank Shackett | October 30, 1854 | 22 MAI 1928 | |
| Mother | PELLAND, Anne Marie | October 6, 1892 | ||
| Brother | CHOQUETTE, Israel Jerome Shackett | 17 AVR 1916 | March 22, 1985 | |
| Sister | CHOQUET, Marie Isabelle Shackett | September 28, 1918 | 13 AOÛ 1919 | |
| Brother | CHOQUET, Howard Frank Shackett | 14 FÉV 1920 | 3 JUI 1997 | |
| CHOQUETTE, Alice Jane Shackett | 14 AVR 1925 | September 17, 1992 |
Families
Famille de WALTERS, Ernest Aretus et CHOQUETTE, Alice Jane Shackett |
||
| Unknown | Partner | WALTERS, Ernest Aretus ( * + ... ) |