CHOQUETTE, Lynne Marie
| Birth Name | CHOQUETTE, Lynne Marie |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Edward Francis | 17 AOÛ 1933 | January 24, 1983 | |
| Mother | KOURY, Mary Theresa | |||
| CHOQUETTE, Lynne Marie | ||||
| Sister | CHOQUETTE, Donna Ann | |||
| Brother | CHOQUETTE, Stephen Edward | |||
| Brother | CHOQUETTE, Kenneth Joseph |
Families
Famille de ROONEY, Kevin J. et CHOQUETTE, Lynne Marie |
||
| Unknown | Partner | ROONEY, Kevin J. ( * + ... ) |