CHOQUETTE, Phillip Shackett
| Birth Name | CHOQUETTE, Phillip Shackett |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 JUI 1847 | Drummondville, comté Drummond, QC | ||
|
|
||||
| Death | 13 DÉC 1911 | Coudersport, Potter county, Pennsylvania, USA | ||
|
|
||||
| Burial | Eulalia cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Joseph | September 19, 1813 | ||
| Mother | AUPRES, Marie dit Laramée | 1819 | 26 JUI 1849 | |
| Brother | CHOQUETTE, Joseph | |||
| CHOQUETTE, Phillip Shackett | 22 JUI 1847 | 13 DÉC 1911 |
Families
Famille de CHOQUETTE, Phillip Shackett et CONKLIN, Josephine |
||||||||||||||||||||||||||||||||
| Unknown | Partner | CONKLIN, Josephine ( * 1851 + 16 FÉV 1935 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Raymond A Shackett | 17 FÉV 1894 | |
| CHOQUETTE, Elizabeth Shackett | 7 JUI 1878 | 23 AOÛ 1935 |
| CHOQUETTE, Ida Shackett | 1863 | |
| CHOQUETTE, Frank Shackett | 1876 | 4 AVR 1919 |
| CHOQUETTE, Lizzie Shackett | 1879 | |
| CHOQUETTE, Charles P Shackett | 1883 | 14 AOÛ 1948 |
| CHOQUETTE, Mary Shackett | 1886 | |
| CHOQUETTE, Myrtle Shackett | 1889 | |
| CHOQUETTE, Mabel Shackett | 1891 |
Pedigree
-
CHOQUET, Joseph
-
AUPRES, Marie dit Laramée
- CHOQUETTE, Joseph
- CHOQUETTE, Phillip Shackett
-
AUPRES, Marie dit Laramée