CHOQUETTE, Joseph Henry
| Birth Name | CHOQUETTE, Joseph Henry |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1927 | Haverhill, Massachusetts | ||
|
|
||||
| Birth | 5 DÉC 1875 | St-Hyacinthe, comté St-Hyacinthe, QC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Joseph | 16 AOÛ 1850 | ||
| Mother | FOUCAULT, Victorine | |||
| Sister | CHOQUETTE, Victorine | November 11, 1872 | 18 MAI 1894 | |
| Sister | CHOQUETTE, Elida | 26 MAI 1874 | 18 FÉV 1907 | |
| CHOQUETTE, Joseph Henry | 5 DÉC 1875 | 1927 | ||
| Brother | CHOQUETTE, Napoléon | 26 JUI 1877 | ||
| Sister | CHOQUETTE, Marie Anna | January 18, 1879 |
Families
Famille de CHOQUETTE, Joseph Henry et JEAN, Ophédie |
||||||||||||||||||||||||||||||||
| Married | Wife | JEAN, Ophédie ( * October 8, 1876 + 1950 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Priscilla | ||
| CHOQUETTE, Joseph Henri | 15 DÉC 1903 | |
| CHOQUETTE, Edouard Napoleon | 16 JUI 1908 | 11 FÉV 1985 |
| CHOQUETTE, Edwin | 18 JUI 1900 | |
| CHOQUETTE, Anonyme | 18 JUI 1900 | 18 JUI 1900 |
| CHOQUETTE, Jean Henry | 24 JUI 1913 | January 24, 1950 |
| CHOQUETTE, Leo Joseph | 28 MAI 1901 | 1962 |
| CHOQUETTE, Victor Herbert | November 27, 1902 | 20 FÉV 1994 |
| CHOQUETTE, Alice | November 9, 1904 |
Pedigree
-
CHOQUET, Joseph
-
FOUCAULT, Victorine
- CHOQUETTE, Napoléon
- CHOQUETTE, Elida
- CHOQUETTE, Joseph Henry
- CHOQUETTE, Victorine
- CHOQUETTE, Marie Anna
-
FOUCAULT, Victorine