CHOQUETTE, Richard
| Birth Name | CHOQUETTE, Richard |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 19, 1945 | Lachute, comté Argenteuil, QC | ||
|
|
||||
| Death | 25 JUI 2020 | Laval, comté Ile-Jésus, QC | ||
|
|
||||
| Burial | 22 AOÛ 2020 | Brownsburg-Chatham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Albert | 3 JUI 1916 | 12 DÉC 1995 | |
| Mother | DALLAIRE, Gertrude | March 6, 1918 | March 8, 1972 | |
| Brother | CHOQUETTE, Pierre Paul | March 30, 1941 | November 29, 2019 | |
| CHOQUETTE, Richard | November 19, 1945 | 25 JUI 2020 | ||
| Brother | CHOQUETTE, Daniel |
Families
Famille de CHOQUETTE, Richard et RENAUD, Monique |
||||||||
| Married | Wife | RENAUD, Monique ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Carolyne |