CHOQUETTE, Amédée
| Birth Name | CHOQUETTE, Amédée |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 AOÛ 1877 | Massachusetts, USA | ||
|
|
||||
| Death | 11 FÉV 1937 | Warwick, comté Arthabaska, QC | ||
|
|
||||
| Burial | 15 FÉV 1937 | par. St-Médard | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Paul Evangeliste | March 9, 1836 | 19 AVR 1913 | |
| Mother | MASSE, Philomène | January 10, 1838 | March 30, 1906 | |
| Sister | CHOQUETTE, Philomène Rose | September 19, 1855 | January 8, 1921 | |
| Brother | CHOQUETTE, Evangeliste | 29 AVR 1857 | 2 DÉC 1943 | |
| Brother | CHOQUETTE, Joseph | March 1, 1859 | ||
| Sister | CHOQUETTE, Marie Léa | September 26, 1860 | ||
| Brother | CHOQUETTE, Nazaire | October 1862 | January 23, 1882 | |
| Brother | CHOQUETTE, Napoléon | January 27, 1865 | 3 JUI 1924 | |
| Brother | CHOQUETTE, Hormisdas | 28 AVR 1866 | 6 JUI 1937 | |
| Sister | CHOQUETTE, Célina | 27 AOÛ 1868 | DÉC 1950 | |
| Sister | CHOQUETTE, Emma | 1871 | 1959 | |
| Sister | CHOQUETTE, Malvina | September 17, 1875 | March 18, 1968 | |
| Sister | CHOQUETTE, Exilda | 2 AVR 1873 | 1954 | |
| CHOQUETTE, Amédée | 1 AOÛ 1877 | 11 FÉV 1937 |
Families
Famille de CHOQUETTE, Amédée et DUFOUR, Armandine |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | DUFOUR, Armandine ( * 1879 + March 17, 1924 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Joseph Eusèbe | 16 DÉC 1903 | 7 JUI 1904 |
| CHOQUETTE, Alma | 21 AOÛ 1908 | 1 FÉV 2011 |
| CHOQUETTE, Joseph Amédée Frédéric | 27 AOÛ 1902 | 21 JUI 1904 |
| CHOQUETTE, Albert | 3 JUI 1916 | 12 DÉC 1995 |
| CHOQUETTE, Cécile Stella | 3 JUI 1917 | 14 AVR 1988 |
| CHOQUETTE, Anita | 31 AOÛ 1909 | March 5, 1910 |
| CHOQUETTE, Laurette | 9 AOÛ 1913 | 7 DÉC 1991 |
| CHOQUETTE, Marie Irène Clara | September 11, 1905 | March 2, 1992 |
| CHOQUETTE, Lucien | March 24, 1907 | March 15, 1971 |
| CHOQUETTE, Paul | March 21, 1911 | October 2, 1990 |
| CHOQUETTE, Cora | November 26, 1914 | 2 JUI 1944 |
Famille de CHOQUETTE, Amédée et ST-ONGE, Eva
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | October 25, 1930 | par. St-Frédéric, Drummondville, comté Drummond, QC | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Jacques | 18 AVR 1934 | 15 JUI 1936 |
| CHOQUETTE, Jacqueline | 24 JUI 1936 | November 19, 1986 |
| CHOQUETTE, Vincent | 6 AVR 1933 | 5 JUI 1933 |
| CHOQUETTE, Jeanne d'Arc | 1931 | 5 JUI 1933 |
| CHOQUETTE, Jean Yves | October 21, 1931 | 6 JUI 1933 |
Pedigree
- CHOQUET, Paul Evangeliste