CHOQUETTE, Doris Rita
| Birth Name | CHOQUETTE, Doris Rita |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 JUI 1921 | |||
|
|
||||
| Death | 20 DÉC 1993 | Bourne, Barnstable county, Massachusetts | ||
|
|
||||
| Burial | Massachusetts National cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Albert | 16 AVR 1892 | 11 FÉV 1971 | |
| Mother | BERGAN, Elizabeth F. | 1897 | ||
| Brother | CHOQUETTE, Walter H. | |||
| CHOQUETTE, Doris Rita | 29 JUI 1921 | 20 DÉC 1993 |
Families
Famille de CROMPTON, Harold et CHOQUETTE, Doris Rita |
|||||||||||||||
| Married | Husband | CROMPTON, Harold ( * March 7, 1916 + September 4, 1983 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
CHOQUETTE, Albert
-
BERGAN, Elizabeth F.
- CHOQUETTE, Walter H.
- CHOQUETTE, Doris Rita
-
BERGAN, Elizabeth F.