CHOQUETTE, Eugène

Birth Name CHOQUETTE, Eugène
Gender male
Age at Death unknown

Events

Event Date Place Description Sources
Death October 28, 1890 St-Hyacinthe, comté St-Hyacinthe, QC    
Burial October 30, 1890 par. Notre-Dame-du-Rosaire    
Birth 4 FÉV 1887 St-Hyacinthe, comté St-Hyacinthe, QC    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUET, HenriSeptember 16, 1855September 13, 1937
Mother GAUVIN, ArzélieMarch 14, 1860January 16, 1924
    Brother     CHOQUETTE, Henri October 16, 1881 9 JUI 1941
    Sister     CHOQUETTE, Arzélie Elisa January 14, 1884 15 MAI 1940
    Brother     CHOQUETTE, Emery Joseph 13 AOÛ 1885 30 MAI 1948
         CHOQUETTE, Eugène 4 FÉV 1887 October 28, 1890
    Brother     CHOQUET, Anonyme 27 DÉC 1887 27 DÉC 1887
    Brother     CHOQUETTE, Euclide January 13, 1889 1969
    Brother     CHOQUETTE, Emile A 4 JUI 1890 October 1, 1957
    Brother     CHOQUETTE, Albert 16 AVR 1892 11 FÉV 1971
    Sister     CHOQUETTE, Eva March 27, 1894 January 21, 1962
    Brother     CHOQUETTE, Robert September 27, 1897 November 8, 1931
    Brother     CHOQUETTE, Alfred R. January 26, 1901 September 9, 1965
    Sister     CHOQUETTE, Irène 21 FÉV 1903