CHOQUETTE, Emery Joseph

Birth Name CHOQUETTE, Emery Joseph
Gender male
Age at Death unknown

Events

Event Date Place Description Sources
Birth 13 AOÛ 1885 St-Hyacinthe, comté St-Hyacinthe, QC    
Death 30 MAI 1948 New Bedford, Bristol county, Massachusetts, USA    
Burial 30 MAI 1948 par. Notre-Dame-du-Rosaire    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUET, HenriSeptember 16, 1855September 13, 1937
Mother GAUVIN, ArzélieMarch 14, 1860January 16, 1924
    Brother     CHOQUETTE, Henri October 16, 1881 9 JUI 1941
    Sister     CHOQUETTE, Arzélie Elisa January 14, 1884 15 MAI 1940
         CHOQUETTE, Emery Joseph 13 AOÛ 1885 30 MAI 1948
    Brother     CHOQUETTE, Eugène 4 FÉV 1887 October 28, 1890
    Brother     CHOQUET, Anonyme 27 DÉC 1887 27 DÉC 1887
    Brother     CHOQUETTE, Euclide January 13, 1889 1969
    Brother     CHOQUETTE, Emile A 4 JUI 1890 October 1, 1957
    Brother     CHOQUETTE, Albert 16 AVR 1892 11 FÉV 1971
    Sister     CHOQUETTE, Eva March 27, 1894 January 21, 1962
    Brother     CHOQUETTE, Robert September 27, 1897 November 8, 1931
    Brother     CHOQUETTE, Alfred R. January 26, 1901 September 9, 1965
    Sister     CHOQUETTE, Irène 21 FÉV 1903

Families

Famille de CHOQUETTE, Emery Joseph et GILBERT, Marie

Married Wife GILBERT, Marie ( * 30 JUI 1894 + 1975 )
 
Event Date Place Description Sources
Marriage September 5, 1910 par. St Ann Catholic Church, New Bedford, Mass    
Children
Name Birth Date Death Date
CHOQUETTE, Alma
CHOQUETTE, Yvonne
CHOQUETTE, Armand19131988