CHOQUETTE, Ann Claire
| Birth Name | CHOQUETTE, Ann Claire |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Henry Holmes | 27 DÉC 1913 | 16 JUI 1995 | |
| Mother | TIFFENBACH, Martha Elizabeth | November 30, 1922 | 2 DÉC 2008 | |
| Sister | CHOQUETTE, Marita Elizabeth | 10 DÉC 1950 | 27 JUI 1978 | |
| CHOQUETTE, Ann Claire | ||||
| Sister | CHOQUETTE, Paula Holmes |
Families
Famille de MYERS, Charles et CHOQUETTE, Ann Claire |
|||||||||||
| Unknown | Partner | MYERS, Charles ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Myers, Peter | ||
| Myers, Claire |